Acharya, Aviseka (2021). A Comprehensive Study To Decipher The Impact Of Simulated Microgravity On Human Induced Pluripotent Stem Cell-derived Cardiomyocytes. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Aviseka_Acharya.pdf - Other Download (305kB) | Preview |
| Item Type: | Thesis Abstract |
| Translated title: | Title Language UNSPECIFIED English |
| Creators: | Creators Email ORCID ORCID Put Code Acharya, Aviseka aacharya@uni-koeln.de UNSPECIFIED UNSPECIFIED |
| Contributors: | Contribution Name Email Scientific advisor Sachinidis, Agapios a.sachinidis@uni-koeln.de |
| URN: | urn:nbn:de:hbz:38-509398 |
| Date: | 4 May 2021 |
| Language: | English |
| Faculty: | Faculty of Medicine |
| Divisions: | Faculty of Medicine > Physiologie und Pathophysiologie > Institut für Neurophysiologie |
| Subjects: | Medical sciences Medicine |
| Uncontrolled Keywords: | Keywords Language Microgravity UNSPECIFIED hiPSCs UNSPECIFIED Cardiomyocytes UNSPECIFIED |
| Date of oral exam: | 4 May 2021 |
| Referee: | Name Academic Title Langmann, Thomas Prof. Dr. Hammerschmidt, Matthias Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/50939 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
