Kaiser, Gabriele ORCID: 0000-0002-6239-0169 and König, Johannes ORCID: 0000-0003-3374-9408 (2020). Analyses and Validation of Central Assessment Instruments of the Research Program TEDS-M. In: Student Learning in German Higher Education, pp. 29-51. Springer VS. ISBN 978-3-658-27885-4
Full text not available from this repository.
Link to the document: http://doi.org/10.1007/978-3-658-27886-1_3
Item Type: | Book Section, Proceedings Item or annotation in a legal commentary | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-526828 | ||||||||||||
DOI: | 10.1007/978-3-658-27886-1_3 | ||||||||||||
Title of Book: | Student Learning in German Higher Education | ||||||||||||
Page Range: | pp. 29-51 | ||||||||||||
Date: | 2020 | ||||||||||||
Publisher: | Springer VS | ||||||||||||
ISBN: | 978-3-658-27885-4 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||
Divisions: | Faculty of Human Sciences > Department Erziehungs- und Sozialwissenschaften > Institut für Allgemeine Didaktik und Schulforschung Weitere Institute, Arbeits- und Forschungsgruppen > Interdisziplinäres Zentrum für empirische LehrerInnen- und Unterrichtsforschung (IZeF) |
||||||||||||
Subjects: | Education | ||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/52682 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |