Szelies, B., Mielke, Rüdiger, Kessler, J. and Heiss, W.-D. (2002). Prognostic relevance of quantitative topographical EEG in patients with poststroke aphasia. Brain and Language, 82 (1). pp. 87-94. Elsevier. ISSN 0093-934X
Full text not available from this repository.
Link to the document: http://doi.org/10.1016/s0093-934x(02)00004-4
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-540058 | ||||||||||||||||||||
DOI: | 10.1016/s0093-934x(02)00004-4 | ||||||||||||||||||||
Journal or Publication Title: | Brain and Language | ||||||||||||||||||||
Volume: | 82 | ||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||
Page Range: | pp. 87-94 | ||||||||||||||||||||
Date: | 2002 | ||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||
ISSN: | 0093-934X | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||||||||||
Divisions: | Faculty of Human Sciences > Department Heilpädagogik und Rehabilitation | ||||||||||||||||||||
Subjects: | Education Medical sciences Medicine |
||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/54005 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |