Lucassen, K., Gerson, S., Xanthopoulou, K., Wille, J., Wille, T., Seifert, H. and Higgins, P. G. (2021). Comparison of the Acinetobacter baumannii Reference Strains ATCC 17978 and ATCC 19606 in Antimicrobial Resistance Mediated by the AdeABC Efflux Pump. Antimicrob. Agents Chemother., 65 (8). WASHINGTON: AMER SOC MICROBIOLOGY. ISSN 1098-6596
Full text not available from this repository.Abstract
The Acinetobacter baumannii RND efflux pump AdeABC is regulated by the 2-component regulator AdeRS. In this study, we compared the regulation and expression of AdeABC of the reference strains ATCC 17978 and ATCC 19606. A clearly stronger efflux activity was demonstrated for ATCC 19606. An amino acid substitution at residue 172 of adeS was identified as a potential cause for differential expression of the pump. Therefore, we recommend caution with exclusively using single reference strains for research.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-571958 | ||||||||||||||||||||||||||||||||
DOI: | 10.1128/AAC.00570-21 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Antimicrob. Agents Chemother. | ||||||||||||||||||||||||||||||||
Volume: | 65 | ||||||||||||||||||||||||||||||||
Number: | 8 | ||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||
Publisher: | AMER SOC MICROBIOLOGY | ||||||||||||||||||||||||||||||||
Place of Publication: | WASHINGTON | ||||||||||||||||||||||||||||||||
ISSN: | 1098-6596 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/57195 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |