Eichenauer, Dennis A. ORCID: 0000-0002-1927-3514, Muller, Horst, Elger, Leonard, Goergen, Helen, Fuchs, Michael, Kreissl, Stefanie, Boll, Boris, Diehl, Volker, von Tresckow, Bastian, Borchmann, Peter and Engert, Andreas (2021). Non-Hodgkin lymphoma after treatment for classical Hodgkin lymphoma: a report from the German Hodgkin Study Group. Br. J. Haematol., 193 (3). S. 515 - 520. HOBOKEN: WILEY. ISSN 1365-2141
Full text not available from this repository.Abstract
Data on non-Hodgkin lymphoma (NHL) after classical Hodgkin lymphoma (cHL) are scarce. We therefore performed a retrospective analysis comprising 11 center dot 841 cHL patients who had first-line treatment within the randomized German Hodgkin Study Group (GHSG) HD7-HD15 studies. After a median follow-up of 106 months, 175 patients (1 center dot 5%) had developed NHL. The median time to NHL was 44 months, the median age at NHL diagnosis was 54 years. The five-year event-free survival and overall survival estimates from the diagnosis of NHL were 36 center dot 9% and 44 center dot 2%, respectively. Thus, NHL after cHL is a rare event primarily affecting older individuals and often resulting in the patient ' s death.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-576888 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1111/bjh.17327 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Br. J. Haematol. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 193 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 515 - 520 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1365-2141 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/57688 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |