Kreissl, Stefanie, Voltin, Conrad-Amadeus ORCID: 0000-0002-5437-3959, Kaul, Helen, Buehnen, Ina, Mettler, Jasmin, Pabst, Thomas, Eichenauer, Dennis A. ORCID: 0000-0002-1927-3514, Fuchs, Michael, Diehl, Volker, Dietlein, Markus, Engert, Andreas, Borchmann, Peter and Kobe, Carsten . Impact of bone marrow involvement on early positron emission tomography response and progression-free survival in the HD18 trial for patients with advanced-stage Hodgkin lymphoma. Br. J. Haematol.. HOBOKEN: WILEY. ISSN 1365-2141
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-582707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1111/bjh.17997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Br. J. Haematol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1365-2141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/58270 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |