Jung, Walter, Boehme, Bodo, Huebner, Julia M., Burkhardt, Ulrich, Borrmann, Horst, Bobnar, Matej, Nguyen, Hong Duong, Pantenburg, Ingo, Etter, Martin ORCID: 0000-0002-5183-3585, Schwarz, Ulrich ORCID: 0000-0002-7301-8629, Grin, Yuri and Baitinger, Michael (2021). The impact of boron atoms on clathrate-I silicides: composition range of the borosilicide K8-xBySi46-y. Dalton Trans., 50 (4). S. 1274 - 1283. CAMBRIDGE: ROYAL SOC CHEMISTRY. ISSN 1477-9234
Full text not available from this repository.Abstract
The clathrate-I borosilicide K8-xBySi46-y (0.8 <= x <= 1.2 and 6.4 <= y <= 7.2; space group Pm3n) was prepared in sealed tantalum ampoules between 900 degrees C and 1000 degrees C. By high-pressure preparation at 8 GPa and 1000 degrees C, a higher boron content is achieved (x = 0.2, y = 7.8). Crystal structure and composition were established from X-ray diffraction data, chemical analysis, WDX spectroscopy, and confirmed by B-11 and Si-29 NMR, and magnetic susceptibility measurements. The compositions are electron-balanced according to the Zintl rule within one estimated standard deviation. The lattice parameter varies with composition from a = 9.905 angstrom for K7.85(2)B7.8(1)Si38.2(1) to a = 9.968(1) angstrom for K6.80(2)B6.4(5)Si39.6(5).
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-585049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1039/d0dt03339a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Dalton Trans. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1274 - 1283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ROYAL SOC CHEMISTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | CAMBRIDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1477-9234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/58504 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |