Okamoto, J., Chainani, A., Chen, Z. Y., Huang, H. Y., Singh, A., Sasagawa, T., Khomskii, D. I., Fujimori, A., Chen, C. T. and Huang, D. J. (2021). Evolution of valence- and spin-specific local distortions in La2-xSrxCoO4. Phys. Rev. B, 104 (5). COLLEGE PK: AMER PHYSICAL SOC. ISSN 2469-9969
Full text not available from this repository.Abstract
We present x-ray spectral evidence for the evolution of valence- and spin-specific tetragonal distortions in single-layer cobaltates. Measurements of Co L-3-edge resonant inelastic x-ray scattering reveal the t(2g) electronic structure of Co in hole-doped La2-xSrxCoO4 (x = 0.5, 0.7, and 0.8). As the Sr-doping x increases, the tetragonal splitting of the t(2g) states of high-spin Co2+ decreases, whereas that of low-spin Co3+ increases and the population fraction of high-spin Co3+ increases. The results enable us to clarify the origin of the change of magnetic anisotropy and in-plane resistivity in the mixed-valence cobaltates caused by the interplay of spin-orbit coupling and tetragonal distortion.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-590544 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevB.104.054417 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. B | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 104 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2469-9969 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/59054 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |