Benatti, F., Olivares, S., Perosa, G., Bajoni, D., Di Mitri, S., Floreanini, R., Ratti, L. and Parmigiani, F. (2021). Quantum state features of the FEL radiation from the occupation number statistics. Opt. Express, 29 (24). S. 40374 - 40397. WASHINGTON: OPTICAL SOC AMER. ISSN 1094-4087
Full text not available from this repository.Abstract
The coherence of free-electron laser (FEL) radiation has so far been accessed mainly through first and second order correlation functions. Instead, we propose to reconstruct the energy state occupation number distribution of FEL radiation, avoiding the photo-counting drawbacks with high intensities, by means of maximum likelihood techniques based on the statistics of no-click events. Though the ultimate goal regards the FEL radiation statistical features, the interest of the proposal also resides in its applicability to any process of harmonic generation from a coherent light pulse, ushering in the study of the preservation of quantum features in general non-linear optical processes. (C) 2021 Optical Society of America under the terms of the OSA Open Access Publishing Agreement
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-591654 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1364/OE.440198 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Opt. Express | ||||||||||||||||||||||||||||||||||||
Volume: | 29 | ||||||||||||||||||||||||||||||||||||
Number: | 24 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 40374 - 40397 | ||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||
Publisher: | OPTICAL SOC AMER | ||||||||||||||||||||||||||||||||||||
Place of Publication: | WASHINGTON | ||||||||||||||||||||||||||||||||||||
ISSN: | 1094-4087 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/59165 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |