Bahr, A., Kaboth-Bahr, S., Jaeschke, A., Chiessi, C., Cruz, F., Carvalho, L., Rethemeyer, J., Schefuss, E., Geppert, P., Albuquerque, A. L., Pross, J. and Friedrich, O. (2021). Late Holocene Precipitation Fluctuations in South America Triggered by Variability of the North Atlantic Overturning Circulation. Paleoceanogr. Paleoclimatology, 36 (9). WASHINGTON: AMER GEOPHYSICAL UNION. ISSN 2572-4525
Full text not available from this repository.Abstract
Historic droughts document the strong spatio-temporal variability of the South American Monsoon System, which currently provides more than two thirds of the rainfall in tropical South America. The drivers of this variability have remained not well understood due to the lack of continuous, high-resolution paleorecords, especially from the more arid regions of tropical South America. Here we present a novel record of moisture availability across eastern South America for the past similar to 5,000 years from a sediment core retrieved off eastern Brazil. We document distinct decadal- to millennial-scale spatial shifts of major atmospheric convection centers that caused increasingly pronounced droughts in eastern South America over the past similar to 2,000 years. These fluctuations were triggered by climate anomalies in the high northern latitudes and propagated into equatorial latitudes via fluctuations in North Atlantic Overturning Circulation strength. As global warming is expected to decrease oceanic overturning due to enhanced meltwater input into the North Atlantic while at the same time reducing precipitation over eastern South America, an increasing risk for long-lasting droughts can be expected for this region, posing severe socio-economic challenges.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-596609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1029/2021PA004223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Paleoceanogr. Paleoclimatology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER GEOPHYSICAL UNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | WASHINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2572-4525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/59660 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |