Fiorentzis, Miltiadis, Foerster, Andreas M., Rating, Philipp and Bechrakis, Nikolaos E. (2021). Echography. Klinische Monatsblat. Augenheilkunde, 238 (5). S. 617 - 640. STUTTGART: GEORG THIEME VERLAG KG. ISSN 1439-3999
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-597936 | ||||||||||||||||||||
DOI: | 10.1055/a-1319-3958 | ||||||||||||||||||||
Journal or Publication Title: | Klinische Monatsblat. Augenheilkunde | ||||||||||||||||||||
Volume: | 238 | ||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||
Page Range: | S. 617 - 640 | ||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||
Publisher: | GEORG THIEME VERLAG KG | ||||||||||||||||||||
Place of Publication: | STUTTGART | ||||||||||||||||||||
ISSN: | 1439-3999 | ||||||||||||||||||||
Language: | German | ||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/59793 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |