Mauvais-Jarvis, Franck ORCID: 0000-0002-0874-0754, Berthold, Heiner K., Campesi, Ilaria, Carrero, Juan-Jesus, Dakal, Santosh, Franconi, Flavia, Gouni-Berthold, Ioanna, Heiman, Mark L., Kautzky-Willer, Alexandra ORCID: 0000-0002-3520-4105, Klein, Sabra L., Murphy, Anne, Regitz-Zagrosek, Vera, Reue, Karen and Rubin, Joshua B. (2021). Sex- and Gender-Based Pharmacological Response to Drugss. Pharmacol. Rev., 73 (2). S. 730 - 763. BETHESDA: AMER SOC PHARMACOLOGY EXPERIMENTAL THERAPEUTICS. ISSN 1521-0081
Full text not available from this repository.Abstract
In humans, the combination of all sex-specific genetic, epigenetic, and hormonal influences of biologic sex produces different in vivo environments for male and female cells. We dissect how these influences of sex modify the pharmacokinetics and pharmacodynamics of multiple drugs and provide examples for common drugs acting on specific organ systems. We also discuss how gender of physicians and patients may influence the therapeutic response to drugs. We aim to highlight sex as a genetic modifier of the pharmacological response to drugs, which should be considered as a necessary step toward precision medicine that will benefit men and women. Significance Statement-This study discusses the influences of biologic sex on the pharmacokinetics and pharmacodynamics of drugs and provides examples for common drugs acting on specific organ systems. This study also discusses how gender of physicians and patients influence the therapeutic response to drugs.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-604361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1124/pharmrev.120.000206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Pharmacol. Rev. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 730 - 763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER SOC PHARMACOLOGY EXPERIMENTAL THERAPEUTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | BETHESDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1521-0081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/60436 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |