Kunas, Stefanie L. ORCID: 0000-0003-3788-229X, Yang, Yunbo, Straube, Benjamin, Kircher, Tilo ORCID: 0000-0002-2514-2625, Gerlach, Alexander L. ORCID: 0000-0001-6794-5349, Pfleiderer, Bettina, Arolt, Volker, Wittmann, André, Stroehle, Andreas, Wittchen, Hans-Ulrich and Lueken, Ulrike (2019). The impact of depressive comorbidity on neural plasticity following cognitive-behavioral therapy in panic disorder with agoraphobia. Journal of Affective Disorders, 245. pp. 451-460. Elsevier. ISSN 0165-0327
Full text not available from this repository.
Link to the document: http://doi.org/10.1016/j.jad.2018.11.026
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-647884 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.jad.2018.11.026 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Affective Disorders | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 245 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 451-460 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0165-0327 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Human Sciences > Department Psychologie | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Psychology | ||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/64788 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |