Gnambs, Timo ORCID: 0000-0002-6984-1276 and Kaspar, Kai ORCID: 0000-0002-5092-6798 (2015). Disclosure of sensitive behaviors across self-administered survey modes: a meta-analysis. Behavior Research Methods, 47 (4). pp. 1237-1259. Springer Nature. ISSN 1554-3528
Full text not available from this repository.
Link to the document: http://doi.org/10.3758/s13428-014-0533-4
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-650602 | ||||||||||||
DOI: | 10.3758/s13428-014-0533-4 | ||||||||||||
Journal or Publication Title: | Behavior Research Methods | ||||||||||||
Volume: | 47 | ||||||||||||
Number: | 4 | ||||||||||||
Page Range: | pp. 1237-1259 | ||||||||||||
Date: | 2015 | ||||||||||||
Publisher: | Springer Nature | ||||||||||||
ISSN: | 1554-3528 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||
Divisions: | Faculty of Human Sciences > Department Psychologie Weitere Institute, Arbeits- und Forschungsgruppen > Interdisziplinäres Zentrum für empirische LehrerInnen- und Unterrichtsforschung (IZeF) |
||||||||||||
Subjects: | Psychology | ||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/65060 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |