Gibhardt, Christine S., Riemer, Jan ORCID: 0000-0002-7574-8457 and Bogeski, Ivan (2022). Calcium and redox signals at mitochondrial interfaces: A nanoview perspective. Cell Calcium, 103. OXFORD: ELSEVIER SCI LTD. ISSN 1532-1991
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-664439 | ||||||||||||||||
DOI: | 10.1016/j.ceca.2022.102550 | ||||||||||||||||
Journal or Publication Title: | Cell Calcium | ||||||||||||||||
Volume: | 103 | ||||||||||||||||
Date: | 2022 | ||||||||||||||||
Publisher: | ELSEVIER SCI LTD | ||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||
ISSN: | 1532-1991 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||
Subjects: | no entry | ||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/66443 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |