Paffenholz, Pia, Landwehr, Georg, Seidel, Christoph Alexander, Poch, Annika, Cathomas, Richard, Pfister, David and Heidenreich, Axel (2022). Association of nonseminomatous testicular germ cell tumors with teratoma-free primaries with disease relapse and overall survival. J. Clin. Oncol., 40 (6). PHILADELPHIA: LIPPINCOTT WILLIAMS & WILKINS. ISSN 1527-7755
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-675084 | ||||||||||||||||||||||||||||||||
DOI: | 10.1200/JCO.2022.40.6_suppl.422 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Clin. Oncol. | ||||||||||||||||||||||||||||||||
Volume: | 40 | ||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||
Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||||||||||||||||||||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||||||||||||||||||||||
ISSN: | 1527-7755 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/67508 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |