Iliadis, Christos, Kavsur, Refik, Spieker, Maximilian, Zachoval, Christian, Becher, Marc Ulrich, Westenfeld, Ralf and Pfister, Roman (2022). Treatment of Secondary Mitral Regurgitation - Strategies of a University Network. Aktuelle Kardiol., 11 (5). S. 450 - 455. STUTTGART: GEORG THIEME VERLAG KG. ISSN 2193-5211
Full text not available from this repository.Abstract
Secondary mitral regurgitation is common in patients with heart failure and associated with adverse outcome. Treatment was traditionally restricted to general heart failure therapy due to high surgical risk. Development of catheter-based techniques now offers treatment with acceptable risk. Albeit trial evidence is still limited, current European guidelines up-graded the recommendation of transcatheter therapies for patients with increased surgical risk and high probability of treatment response. However, several uncertainties remain with respect to the role of surgical treatment and patient selection for transcatheter therapies. In this review we summarize current status of treatment of secondary mitral regurgitation and show strategies of university networks with the aim to provide further evidence in support of the treatment.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-677281 | ||||||||||||||||||||||||||||||||
DOI: | 10.1055/a-1912-4962 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Aktuelle Kardiol. | ||||||||||||||||||||||||||||||||
Volume: | 11 | ||||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||||
Page Range: | S. 450 - 455 | ||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||
Publisher: | GEORG THIEME VERLAG KG | ||||||||||||||||||||||||||||||||
Place of Publication: | STUTTGART | ||||||||||||||||||||||||||||||||
ISSN: | 2193-5211 | ||||||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/67728 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |