Vujovic, Nina, Piron, Matthew J., Qian, Jingyi, Chellappa, Sarah L. ORCID: 0000-0002-6190-464X, Nedeltcheva, Arlet, Barr, David, Heng, Su Wei, Kerlin, Kayla, Srivastav, Suhina, Wang, Wei, Shoji, Brent, Garaulet, Marta ORCID: 0000-0002-4066-3509, Brady, Matthew J. and Scheer, Frank A. J. L. (2022). Late isocaloric eating increases hunger, decreases energy expenditure, and modifies metabolic pathways in adults with overweight and obesity. Cell Metab., 34 (10). S. 1486 - 1507. CAMBRIDGE: CELL PRESS. ISSN 1932-7420
Full text not available from this repository.Abstract
Late eating has been linked to obesity risk. It is unclear whether this is caused by changes in hunger and appe-tite, energy expenditure, or both, and whether molecular pathways in adipose tissues are involved. Therefore, we conducted a randomized, controlled, crossover trial (ClinicalTrials.gov NCT02298790) to determine the ef-fects of late versus early eating while rigorously controlling for nutrient intake, physical activity, sleep, and light exposure. Late eating increased hunger (p < 0.0001) and altered appetite-regulating hormones, increasing waketime and 24-h ghrelin:leptin ratio (p < 0.0001 and p = 0.006, respectively). Furthermore, late eating decreased waketime energy expenditure (p = 0.002) and 24-h core body temperature (p = 0.019). Adipose tis-sue gene expression analyses showed that late eating altered pathways involved in lipid metabolism, e.g., p38 MAPK signaling, TGF-b signaling, modulation of receptor tyrosine kinases, and autophagy, in a direction consistent with decreased lipolysis/increased adipogenesis. These findings show converging mechanisms by which late eating may result in positive energy balance and increased obesity risk.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-685684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.cmet.2022.09.007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Cell Metab. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1486 - 1507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | CELL PRESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | CAMBRIDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1932-7420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/68568 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |