Morgans, Alicia K., Lehmann, Reiner, Heidenreich, Axel, Allen, Stephen, Carl, Ernst-Guenther, Wolinsky, Howard, Poschenrieder, Andreas, Mirante, Osvaldo and O'Sullivan, Joe M. (2022). Identifying patient profiles and mapping the patient journey across three countries in a large-scale, fully digital survey of patients with prostate cancer. J. Clin. Oncol., 40 (6). PHILADELPHIA: LIPPINCOTT WILLIAMS & WILKINS. ISSN 1527-7755
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-686649 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1200/JCO.2022.40.6_suppl.016 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Clin. Oncol. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 40 | ||||||||||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1527-7755 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/68664 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |