Karayonchev, V., Blazhev, A., Jolie, J., Dewald, A., Esmaylzadeh, A., Fransen, C., Haefner, G., Knafla, L., Mueller-Gatermann, C., Rainovski, G., Regis, J. -m., Schomacker, K. and Van Isacker, P. (2022). New aspects of the low-energy structure of( 211)At. Phys. Rev. C, 106 (4). COLLEGE PK: AMER PHYSICAL SOC. ISSN 2469-9993
Full text not available from this repository.Abstract
Lifetimes of low-energy states in the semimagic nucleus 211At were measured employing the recoil-distance Doppler shift and the Doppler-shift attenuation methods. The deduced transition probabilities are compared to two shell-model calculations, one using the modified Kuo-Herling interaction in a multi-j model space and the other using a semiempirical interaction for protons confined to the single-j 0h9/2 orbital. The Kuo-Herling calculations overestimates some of the ground-state transition probabilities, possibly due to contributions not included in the calculated ground-state wave function of 211At. A strong underestimation of the E2 strengths involving the 7/2-1 state is also observed. Therefore, a modification of a single two-body matrix element of the Kuo-Herling interaction is introduced which improves the agreement with the experimental data significantly. The calculations in the single-j approximation agree very well with the measured transition probabilities, indicating that seniority can be regarded as a good quantum number in 211At.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-686922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevC.106.044321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2469-9993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/68692 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |