Henes, J., Saur, S., Kofler, D. M., Kedor, C., Meisner, C., Krusche, M., Koetter, I., Xenitidis, T., Schulze-Koops, H. and Feist, E. (2022). TOCILIZUMAB SIGNIFICANTLY REDUCES SERUM AMYLOID A IN PATIENTS WITH FAMILIAL MEDITERRANEAN FEVER - DATA FROM THE PROSPECTIVE, RANDOMIZED, DOUBLE-BLIND TOFFIFE STUDY. Ann. Rheum. Dis., 81. S. 30 - 32. LONDON: BMJ PUBLISHING GROUP. ISSN 1468-2060
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-689880 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1136/annrheumdis-2022-eular.1428 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Ann. Rheum. Dis. | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 81 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 30 - 32 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | BMJ PUBLISHING GROUP | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | LONDON | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1468-2060 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/68988 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |