Volpe, Robert J., Yeung, Tat Shing ORCID: 0000-0002-7326-2859, Casale, Gino, Krull, Johanna ORCID: 0000-0002-9067-6770, Briesch, Amy M. and Hennemann, Thomas ORCID: 0000-0003-4961-8680 (2021). Evaluation of a German language school-based universal screening for student social, emotional, and behavioral risk. International Journal of School & Educational Psychology, 9 (sup1). S10-S20. Routledge, Taylor & Francis Group. ISSN 2168-3603
Full text not available from this repository.
Link to the document: http://doi.org/10.1080/21683603.2020.1717699
Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-708309 | ||||||||||||||||||||||||||||
DOI: | 10.1080/21683603.2020.1717699 | ||||||||||||||||||||||||||||
Journal or Publication Title: | International Journal of School & Educational Psychology | ||||||||||||||||||||||||||||
Volume: | 9 | ||||||||||||||||||||||||||||
Number: | sup1 | ||||||||||||||||||||||||||||
Page Range: | S10-S20 | ||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||
Publisher: | Routledge, Taylor & Francis Group | ||||||||||||||||||||||||||||
ISSN: | 2168-3603 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||||||||||||||||||
Divisions: | Weitere Institute, Arbeits- und Forschungsgruppen > Interdisziplinäres Zentrum für empirische LehrerInnen- und Unterrichtsforschung (IZeF) | ||||||||||||||||||||||||||||
Subjects: | Education | ||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/70830 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |