Rahn, Anne Christin ORCID: 0000-0002-9051-3621, Wenzel, Lisa ORCID: 0000-0002-6798-0766, Icks, Andrea ORCID: 0000-0002-4882-969X, Stahmann, Alexander ORCID: 0000-0001-5308-105X, Scheiderbauer, Jutta, Grentzenberg, Kristina, Vomhof, Markus ORCID: 0000-0002-2714-6371, Montalbo, Joseph, Friede, Tim ORCID: 0000-0001-5347-7441, Heesen, Christoph ORCID: 0000-0001-8131-9467 and Köpke, Sascha ORCID: 0000-0003-4106-4919 (2021). Correction to: Development and evaluation of an interactive web-based decision-making programme on relapse management for people with multiple sclerosis (POWER@MS2)—study protocol for a randomised controlled trial. Trials, 22 (1). p. 196. BMC. ISSN 1745-6215
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-712950 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1186/s13063-021-05152-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Trials | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | p. 196 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | BMC | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1745-6215 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Sonstiges > Zentrum für Versorgungsforschung Köln | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/71295 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |