Wilfling, Denise ORCID: 0000-0001-9366-6757, Berg, Almuth ORCID: 0000-0001-7953-5400, Dörner, Jonas ORCID: 0000-0002-7631-9881, Bartmann, Natascha, Klatt, Thomas ORCID: 0000-0002-7111-9768, Meyer, Gabriele ORCID: 0000-0002-3188-2902, Halek, Margareta ORCID: 0000-0001-5368-255X, Möhler, Ralph ORCID: 0000-0001-8637-7818, Köpke, Sascha ORCID: 0000-0003-4106-4919 and Dichter, Martin N. ORCID: 0000-0002-5094-3723 (2023). Attitudes and knowledge of nurses working at night and sleep promotion in nursing home residents: multicenter cross-sectional survey. BMC Geriatrics, 23 (1). BMC. ISSN 1471-2318
Full text not available from this repository.
Link to the document: http://doi.org/10.1186/s12877-023-03928-9
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-713060 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1186/s12877-023-03928-9 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | BMC Geriatrics | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 23 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | BMC | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1471-2318 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Sonstiges > Zentrum für Versorgungsforschung Köln | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/71306 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |