Scheel, Jennifer Felicia, Schieber, Katharina ORCID: 0000-0001-9366-5893, Reber, Sandra, Stoessel, Lisa, Waldmann, Elisabeth ORCID: 0000-0003-3983-9957, Jank, Sabine, Eckardt, Kai-Uwe ORCID: 0000-0001-8345-4371, Grundmann, Franziska ORCID: 0000-0002-5766-7477, Vitinius, Frank ORCID: 0000-0002-4685-4189, de Zwaan, Martina ORCID: 0000-0002-7918-6957, Bertram, Anna and Erim, Yesim (2018). Psychosocial Variables Associated with Immunosuppressive Medication Non-Adherence after Renal Transplantation. Frontiers in Psychiatry, 9. Frontiers. ISSN 1664-0640
Full text not available from this repository.
Link to the document: http://doi.org/10.3389/fpsyt.2018.00023
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-714035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3389/fpsyt.2018.00023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Frontiers in Psychiatry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Frontiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1664-0640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Sonstiges > Zentrum für Versorgungsforschung Köln | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/71403 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |