Buyukkececi, Zafer
ORCID: 0000-0002-3763-2568, Fasang, Anette Eva and Kraus, Vered
(2023).
Rising Patriarchy and Declining Economic Opportunity: Life Courses and Social Change in Egypt between 1965 and 2018.
Population and Development Review, 49 (3).
pp. 561-598.
New York, NY:
Population Council.
ISSN 0098-7921
Identification Number:10.1111/padr.12578
Official URL: http://doi.org/10.1111/padr.12578
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Fasang, Anette Eva UNSPECIFIED UNSPECIFIED UNSPECIFIED Kraus, Vered UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-717054 |
| Identification Number: | 10.1111/padr.12578 |
| Journal or Publication Title: | Population and Development Review |
| Volume: | 49 |
| Number: | 3 |
| Page Range: | pp. 561-598 |
| Date: | 2023 |
| Publisher: | Population Council |
| Place of Publication: | New York, NY |
| ISSN: | 0098-7921 |
| Language: | English |
| Faculty: | Faculty of Management, Economy and Social Sciences |
| Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology |
| Subjects: | Social sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/71705 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0002-3763-2568