Danwitz, Ludwig, Mathar, David ORCID: 0000-0003-3411-7867, Smith, Elke ORCID: 0000-0003-2836-0924, Tuzsus, Deniz ORCID: 0000-0002-0825-5222 and Peters, Jan ORCID: 0000-0002-0195-5357 (2022). Parameter and Model Recovery of Reinforcement Learning Models for Restless Bandit Problems. Computational Brain & Behavior, 5 (4). pp. 547-563. New York: Springer. ISSN 2522-0861
Full text not available from this repository.
Link to the document: http://doi.org/10.1007/s42113-022-00139-0
Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-720962 | ||||||||||||||||||||||||
DOI: | 10.1007/s42113-022-00139-0 | ||||||||||||||||||||||||
Journal or Publication Title: | Computational Brain & Behavior | ||||||||||||||||||||||||
Volume: | 5 | ||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||
Page Range: | pp. 547-563 | ||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||
Publisher: | Springer | ||||||||||||||||||||||||
Place of Publication: | New York | ||||||||||||||||||||||||
ISSN: | 2522-0861 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||||||||||||||
Divisions: | Faculty of Human Sciences > Department Psychologie | ||||||||||||||||||||||||
Subjects: | Psychology | ||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/72096 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |