Lan, Tian ORCID: 0009-0005-8331-1190, Li, Ziyue ORCID: 0000-0003-4983-9352, Li, Zhishuai ORCID: 0000-0003-3408-6300, Bai, Lei ORCID: 0000-0003-3378-7201, Li, Man ORCID: 0000-0003-3701-7722, Tsung, Fugee ORCID: 0000-0002-0575-8254, Ketter, Wolfgang ORCID: 0000-0001-9008-142X, Zhao, Rui ORCID: 0000-0001-5874-131X and Zhang, Chen ORCID: 0000-0002-4767-9597 (2023). MM-DAG: Multi-task DAG Learning for Multi-modal Data - with Application for Traffic Congestion Analysis. In: KDD '23: Proceedings of the 29th ACM SIGKDD Conference on Knowledge Discovery and Data Mining, pp. 1188-1199. Association for Computing Machinery. ISBN 979-8-4007-0103-0
Full text not available from this repository.Item Type: | Book Section, Proceedings Item or annotation in a legal commentary | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-730064 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1145/3580305.3599436 | ||||||||||||||||||||||||||||||||||||||||
Title of Book: | KDD '23: Proceedings of the 29th ACM SIGKDD Conference on Knowledge Discovery and Data Mining | ||||||||||||||||||||||||||||||||||||||||
Series Name: | ACM Conferences | ||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 1188-1199 | ||||||||||||||||||||||||||||||||||||||||
Number of Pages: | 5996 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | Association for Computing Machinery | ||||||||||||||||||||||||||||||||||||||||
ISBN: | 979-8-4007-0103-0 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Business Administration > Information Systems > Chair for Information Systems and Systems Development |
||||||||||||||||||||||||||||||||||||||||
Subjects: | Economics | ||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/73006 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |