Truong, May ORCID: 0000-0003-2931-2684, Gupta, Alok ORCID: 0000-0002-2097-1643, Ketter, Wolfgang ORCID: 0000-0001-9008-142X and van Heck, Eric ORCID: 0000-0002-8058-6640 (2023). The Effect of Posted Prices on Auction Prices: An Empirical Investigation of a Multichannel B2B Market. Management Information Systems Quarterly, 47 (4). pp. 1557-1584. Carlson School of Management. ISSN 0276-7783
Full text not available from this repository.
Link to the document: http://doi.org/10.25300/MISQ/2022/17556
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-730265 | ||||||||||||||||||||
DOI: | 10.25300/MISQ/2022/17556 | ||||||||||||||||||||
Journal or Publication Title: | Management Information Systems Quarterly | ||||||||||||||||||||
Volume: | 47 | ||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||
Page Range: | pp. 1557-1584 | ||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||
Publisher: | Carlson School of Management | ||||||||||||||||||||
ISSN: | 0276-7783 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Business Administration > Information Systems > Chair for Information Systems and Systems Development | ||||||||||||||||||||
Subjects: | Economics | ||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/73026 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |