Talari, Saber
ORCID: 0000-0003-1368-781X, Birk, Sascha
ORCID: 0000-0002-1340-9441, Ketter, Wolfgang
ORCID: 0000-0001-9008-142X and Schneiders, Thorsten
(2024).
Sequential Clearing of Network-Aware Local Energy and Flexibility Markets in Community-Based Grids.
IEEE Transactions on Smart Grid, 15 (1).
pp. 405-417.
ISSN 1949-3053
Identification Number:10.1109/TSG.2023.3276024
Official URL: http://doi.org/10.1109/TSG.2023.3276024
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Schneiders, Thorsten UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-730429 |
| Identification Number: | 10.1109/TSG.2023.3276024 |
| Journal or Publication Title: | IEEE Transactions on Smart Grid |
| Volume: | 15 |
| Number: | 1 |
| Page Range: | pp. 405-417 |
| Date: | 2024 |
| ISSN: | 1949-3053 |
| Language: | English |
| Faculty: | Faculty of Management, Economy and Social Sciences |
| Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Business Administration > Information Systems > Chair for Information Systems and Systems Development |
| Subjects: | Economics |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/73042 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0003-1368-781X