Haucap, Justus, Kühling, Jürgen, Amin, Munib, Brunekreeft, Gert, Fouquet, Dörte, Grimm, Veronika, Gundel, Jörg, Kment, Martin, Ketter, Wolfgang
ORCID: 0000-0001-9008-142X, Kreusel, Jochen, Kreuter-Kirchhof, Charlotte, Liebensteiner, Mario, Moser, Albert, Ott, Marion
ORCID: 0000-0001-5199-4664, Rehtanz, Christian, Wetzel, Heike, Meinhof, Jonathan, Wagner, Marlene, Borgmann, Miriam and Stephanos, Cyril
(2022).
Erneuerbare Energien effizient und wirksam fördern.
Wirtschaftsdienst, 102 (9).
pp. 694-702.
ZBW.
ISSN 1613-978X
Link to the document: https://link.springer.com/article/10.1007/s10273-0...
| Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-730561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1007/s10273-022-3268-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Wirtschaftsdienst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 694-702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | ZBW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 1613-978X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Business Administration > Supply Chain Management > Professur für Digital Supply Chain Managment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects: | Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/73056 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
