Ockenfels, Axel ORCID: 0000-0003-1456-0191 and Roth, Alvin E. ORCID: 0000-0002-8834-6481 (2024). Anreize für Altruismus: Über die Auswirkungen unbezahlter Blutplasmaspenden. Medizinrecht: MedR, 42 (3). pp. 175-176. Springer. ISSN 0723-8886
Full text not available from this repository.
Link to the document: http://doi.org/10.1007/s00350-024-6693-z
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-731077 | ||||||||||||
DOI: | 10.1007/s00350-024-6693-z | ||||||||||||
Journal or Publication Title: | Medizinrecht: MedR | ||||||||||||
Volume: | 42 | ||||||||||||
Number: | 3 | ||||||||||||
Page Range: | pp. 175-176 | ||||||||||||
Date: | 2024 | ||||||||||||
Publisher: | Springer | ||||||||||||
ISSN: | 0723-8886 | ||||||||||||
Language: | German | ||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||
Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Economics > Macroeconomic, Financial and Economic Policy > Professur für Economics, Design and Behavior |
||||||||||||
Subjects: | Economics Law Medical sciences Medicine |
||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/73107 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |