Lichter, Andreas, Löffler, Max, Isphording, Ingo E., Nguyen, Thu-Van, Poege, Felix and Siegloch, Sebastian ORCID: 0000-0002-2559-8681 (2022). Profit Taxation, R&D Spending, and Innovation. Discussion Paper.
Full text not available from this repository.
Link to the document: https://www.econtribute.de/RePEc/ajk/ajkdps/ECONtr...
Item Type: | Preprints, Working Papers or Reports (Discussion Paper) | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-733481 | ||||||||||||||||||||||||||||
Series Name at the University of Cologne: | ECONtribute Discussion Paper | ||||||||||||||||||||||||||||
Volume: | 202 | ||||||||||||||||||||||||||||
Number of Pages: | 46 | ||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Central Institutions / Interdisciplinary Research Centers | ||||||||||||||||||||||||||||
Divisions: | Exzellenzcluster ECONtribute | ||||||||||||||||||||||||||||
Subjects: | Economics | ||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/73348 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |