Roth, Christopher ORCID: 0000-0003-2806-7402, Settele, Sonja ORCID: 0000-0002-4703-2347 and Wohlfart, Johannes ORCID: 0000-0001-6662-8085 (2022). Beliefs about public debt and the demand for government spending. Journal of Econometrics, 231 (1). pp. 165-187. ELSEVIER SCIENCE SA. ISSN 0304-4076
Full text not available from this repository.
Link to the document: http://doi.org/10.1016/j.jeconom.2020.09.011
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-733810 | ||||||||||||||||
DOI: | 10.1016/j.jeconom.2020.09.011 | ||||||||||||||||
Journal or Publication Title: | Journal of Econometrics | ||||||||||||||||
Volume: | 231 | ||||||||||||||||
Number: | 1 | ||||||||||||||||
Page Range: | pp. 165-187 | ||||||||||||||||
Date: | 2022 | ||||||||||||||||
Publisher: | ELSEVIER SCIENCE SA | ||||||||||||||||
ISSN: | 0304-4076 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||
Divisions: | Center of Excellence C-SEB | ||||||||||||||||
Subjects: | Economics | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/73381 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |