Bhasin, Hemal (2016). Molecular-Functional characterization of ANGUSTIFOLIA gene and its role in regulating stress granule kinetics in Arabidopsis thaliana. Thesis Abstract, Universität zu Köln.
Preview |
PDF
hemal_abstract_for_publication.pdf Download (21kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Bhasin, Hemal hemalbhasin@gmail.com UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-74426 |
| Date: | 22 February 2016 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Botanical Institute |
| Subjects: | Life sciences |
| Uncontrolled Keywords: | Keywords Language ANGUSTIFOLIA English Stress Granules English Arabidopsis thaliana English |
| Date of oral exam: | 20 April 2016 |
| Referee: | Name Academic Title Hülskamp, Martin Prof. Dr. Höcker, Ute Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/7442 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
