Trampusch, Christine ORCID: 0000-0003-1024-2065 and Palier, Bruno
(2018).
Comment retracer les mécanismes causaux? Les different usages du process tracing.
Revue française de science politique, 68 (6).
pp. 967-990.
Presses de Sciences PO.
ISSN 1950-6686
Link to the document: https://www.cairn.info/revue-francaise-de-science-...
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-751926 | ||||||||||||
Journal or Publication Title: | Revue française de science politique | ||||||||||||
Volume: | 68 | ||||||||||||
Number: | 6 | ||||||||||||
Page Range: | pp. 967-990 | ||||||||||||
Date: | 2018 | ||||||||||||
Publisher: | Presses de Sciences PO | ||||||||||||
ISSN: | 1950-6686 | ||||||||||||
Language: | French | ||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Political Science > Cologne Center for Comparative Politics | ||||||||||||
Subjects: | Social sciences Political science Public administration |
||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/75192 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |