Feng, Kai, Wang, Shang, He, Qing, Bonkowski, Michael
ORCID: 0000-0003-2656-1183, Bahram, Mohammad, Yergeau, Etienne, Wang, Zhujun, Peng, Xi, Wang, Danrui, Li, Shuzhen, Wang, Yingcheng, Ju, Zhicheng, Du, Xiongfeng, Yan, Chengliang, Gu, Songsong, Li, Tong, Yang, Xingsheng, Shen, Wenli, Wei, Ziyan, Hu, Qiulong, Li, Pengfei, Zhu, Yanmei, Lu, Guangxin, Qin, Clara, Zhang, Gengxin, Xiao, Chunwang, Yang, Yunfeng, Zhou, Jizhong and Deng, Ye
ORCID: 0000-0002-7584-0632
(2024).
CoBacFM: Core bacteria forecast model for global grassland pH dynamics under future climate warming scenarios.
One Earth, 7 (7).
pp. 1275-1287.
Elsevier.
ISSN 2590-3322
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Feng, Kai UNSPECIFIED UNSPECIFIED UNSPECIFIED Wang, Shang UNSPECIFIED UNSPECIFIED UNSPECIFIED He, Qing UNSPECIFIED UNSPECIFIED UNSPECIFIED Bahram, Mohammad UNSPECIFIED UNSPECIFIED UNSPECIFIED Yergeau, Etienne UNSPECIFIED UNSPECIFIED UNSPECIFIED Wang, Zhujun UNSPECIFIED UNSPECIFIED UNSPECIFIED Peng, Xi UNSPECIFIED UNSPECIFIED UNSPECIFIED Wang, Danrui UNSPECIFIED UNSPECIFIED UNSPECIFIED Li, Shuzhen UNSPECIFIED UNSPECIFIED UNSPECIFIED Wang, Yingcheng UNSPECIFIED UNSPECIFIED UNSPECIFIED Ju, Zhicheng UNSPECIFIED UNSPECIFIED UNSPECIFIED Du, Xiongfeng UNSPECIFIED UNSPECIFIED UNSPECIFIED Yan, Chengliang UNSPECIFIED UNSPECIFIED UNSPECIFIED Gu, Songsong UNSPECIFIED UNSPECIFIED UNSPECIFIED Li, Tong UNSPECIFIED UNSPECIFIED UNSPECIFIED Yang, Xingsheng UNSPECIFIED UNSPECIFIED UNSPECIFIED Shen, Wenli UNSPECIFIED UNSPECIFIED UNSPECIFIED Wei, Ziyan UNSPECIFIED UNSPECIFIED UNSPECIFIED Hu, Qiulong UNSPECIFIED UNSPECIFIED UNSPECIFIED Li, Pengfei UNSPECIFIED UNSPECIFIED UNSPECIFIED Zhu, Yanmei UNSPECIFIED UNSPECIFIED UNSPECIFIED Lu, Guangxin UNSPECIFIED UNSPECIFIED UNSPECIFIED Qin, Clara UNSPECIFIED UNSPECIFIED UNSPECIFIED Zhang, Gengxin UNSPECIFIED UNSPECIFIED UNSPECIFIED Xiao, Chunwang UNSPECIFIED UNSPECIFIED UNSPECIFIED Yang, Yunfeng UNSPECIFIED UNSPECIFIED UNSPECIFIED Zhou, Jizhong UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-752998 |
| Identification Number: | 10.1016/j.oneear.2024.06.002 |
| Journal or Publication Title: | One Earth |
| Volume: | 7 |
| Number: | 7 |
| Page Range: | pp. 1275-1287 |
| Date: | 2024 |
| Publisher: | Elsevier |
| ISSN: | 2590-3322 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Zoologisches Institut |
| Subjects: | Life sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/75299 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0003-2656-1183