Vogel, H.-J. ORCID: 0000-0003-2404-9485, Amelung, W.
ORCID: 0000-0002-4920-4667, Baum, C.
ORCID: 0000-0003-1179-2149, Bonkowski, Michael
ORCID: 0000-0003-2656-1183, Blagodatsky, Sergey
ORCID: 0000-0003-1428-6014, Grosch, R.
ORCID: 0000-0002-7179-5715, Herbst, M.
ORCID: 0000-0003-1371-4208, Kiese, R.
ORCID: 0000-0002-2814-4888, Koch, S.
ORCID: 0000-0002-8426-1472, Kuhwald, M.
ORCID: 0000-0003-3346-2888, König, S.
ORCID: 0000-0001-5385-0234, Leinweber, P.
ORCID: 0000-0003-3776-2984, Lennartz, B.
ORCID: 0000-0003-3020-7312, Müller, C. W.
ORCID: 0000-0003-4119-0544, Pagel, H.
ORCID: 0000-0003-2424-351X, Rillig, M. C.
ORCID: 0000-0003-3541-7853, Rüschhoff, J.
ORCID: 0000-0002-9903-095X, Russell, D.
ORCID: 0000-0002-0129-0375, Schnepf, A.
ORCID: 0000-0003-2203-4466, Schulz, S.
ORCID: 0000-0001-5520-8106, Siebers, N.
ORCID: 0000-0002-6431-0046, Vetterlein, D.
ORCID: 0000-0003-2020-3262, Wachendorf, C.
ORCID: 0000-0003-3220-3614, Weller, U.
ORCID: 0000-0003-4120-4563 and Wollschläger, U.
ORCID: 0000-0001-7540-1798
(2024).
How to adequately represent biological processes in modeling multifunctionality of arable soils.
Biology and Fertility of Soils, 60 (3).
pp. 263-306.
Springer.
ISSN 0178-2762
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-753113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s00374-024-01802-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Biology and Fertility of Soils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 263-306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Springer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0178-2762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Zoologisches Institut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Life sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/75311 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |