Lampe, Philipp Alexander (2017). Analysis of the function and activation of the metalloprotease OMA1. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Abstract_06092017.pdf Download (105kB) |
Preview |
PDF
Zusammenfassung_06092017.pdf Download (107kB) |
| Item Type: | Thesis Abstract |
| Translated title: | Title Language Analyse der Funktion und Aktivierung der Metallprotease OMA1 German |
| Creators: | Creators Email ORCID ORCID Put Code Lampe, Philipp Alexander lampep@uni-koeln.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-76745 |
| Date: | 6 February 2017 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Institute for Genetics |
| Subjects: | Life sciences |
| Uncontrolled Keywords: | Keywords Language OMA1 OPA1 protease mitochondria English |
| Date of oral exam: | 24 April 2017 |
| Referee: | Name Academic Title Langer, Thomas Prof. Dr. Lammers, Michael Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/7674 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
