Finke, Simon-Richard, Schroeder, Daniel C., Ecker, Hannes, Böttiger, Bernd W.
ORCID: 0000-0001-8000-8931, Herff, Holger and Wetsch, Wolfgang A.
ORCID: 0000-0001-5800-6665
(2022).
Comparing suction rates of novel DuCanto catheter against Yankauer and standard suction catheter using liquids of different viscosity—a technical simulation.
BMC Anesthesiology, 22 (1).
p. 285.
Springer Nature.
ISSN 1471-2253
|
PDF
s12871-022-01830-2.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (930kB) |
Identification Number:10.1186/s12871-022-01830-2
Official URL: http://doi.org/10.1186/s12871-022-01830-2
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Finke, Simon-Richard UNSPECIFIED UNSPECIFIED UNSPECIFIED Schroeder, Daniel C. UNSPECIFIED UNSPECIFIED UNSPECIFIED Ecker, Hannes UNSPECIFIED UNSPECIFIED UNSPECIFIED Herff, Holger UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-780778 |
| Identification Number: | 10.1186/s12871-022-01830-2 |
| Journal or Publication Title: | BMC Anesthesiology |
| Volume: | 22 |
| Number: | 1 |
| Page Range: | p. 285 |
| Date: | 2022 |
| Publisher: | Springer Nature |
| ISSN: | 1471-2253 |
| Language: | English |
| Faculty: | Faculty of Medicine |
| Divisions: | Faculty of Medicine > Anästhesiologie und Operative Intensivmedizin |
| Subjects: | Medical sciences Medicine |
| ['eprint_fieldname_oa_funders' not defined]: | OAPK DFG 2022-2024 |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/78077 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0001-8000-8931