Tabel, Mona ORCID: 0000-0002-4924-5442, Wolf, Anne
ORCID: 0000-0003-2551-9821, Szczepan, Manon, Xu, Heping, Jägle, Herbert, Moehle, Christoph, Chen, Mei and Langmann, Thomas
ORCID: 0000-0001-6826-529X
(2022).
Genetic targeting or pharmacological inhibition of galectin-3 dampens microglia reactivity and delays retinal degeneration.
Journal of Neuroinflammation, 19.
p. 229.
Springer Nature.
ISSN 1742-2094
![]() |
PDF
s12974-022-02589-6.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (21MB) |
Link to the document: https://doi.org/10.1186/s12974-022-02589-6
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-780781 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1186/s12974-022-02589-6 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Neuroinflammation | ||||||||||||||||||||||||||||||||||||
Volume: | 19 | ||||||||||||||||||||||||||||||||||||
Page Range: | p. 229 | ||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||||||
ISSN: | 1742-2094 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Augenheilkunde > Klinik und Poliklinik für Allgemeine Augenheilkunde | ||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78078 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |