Hussainy, Mohammad
ORCID: 0000-0002-4849-8894, Korsching, Sigrun I. and Tresch, Achim
ORCID: 0000-0002-4146-6371
(2022).
Pseudotime analysis reveals novel regulatory factors for multigenic onset and monogenic transition of odorant receptor expression.
Scientific Reports, 12 (1).
p. 16183.
Springer Nature.
ISSN 2045-2322
|
PDF
s41598-022-20106-w.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (2MB) |
Identification Number:10.1038/s41598-022-20106-w
Official URL: http://doi.org/10.1038/s41598-022-20106-w
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Korsching, Sigrun I. UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-780829 |
| Identification Number: | 10.1038/s41598-022-20106-w |
| Journal or Publication Title: | Scientific Reports |
| Volume: | 12 |
| Number: | 1 |
| Page Range: | p. 16183 |
| Date: | 2022 |
| Publisher: | Springer Nature |
| ISSN: | 2045-2322 |
| Language: | English |
| Faculty: | Central Institutions / Interdisciplinary Research Centers Faculty of Medicine |
| Divisions: | CECAD - Cluster of Excellence Cellular Stress Responses in Aging-Associated Diseases Faculty of Mathematics and Natural Sciences > Department of Biology > Institute for Genetics Faculty of Medicine > Medizinische Statistik und Bioinformatik Center for Data and Simulation Science |
| Subjects: | Medical sciences Medicine |
| ['eprint_fieldname_oa_funders' not defined]: | OAPK DFG 2022-2024 |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/78082 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0002-4849-8894