Damanakis, Alexander I. ORCID: 0000-0002-1155-5541, Wahler, Isabell, Fuchs, Hans
ORCID: 0000-0003-4764-8050, Löser, Heike, Schröder, Wolfgang, Zander, Thomas
ORCID: 0000-0002-4266-6818, Chon, Seung-Hun
ORCID: 0000-0002-8923-6428, Bruns, Christiane
ORCID: 0000-0001-6590-8181, Quaas, Alexander
ORCID: 0000-0002-3537-6011 and Gebauer, Florian
ORCID: 0000-0001-5312-4814
(2022).
Integrin beta1 (ITGB1) as a prognostic marker in esophageal adenocarcinoma.
Scientific Reports, 12 (1).
p. 20745.
Springer Nature.
ISSN 2045-2322
![]() |
PDF
s41598-022-25071-y.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (1MB) |
Link to the document: http://doi.org/10.1038/s41598-022-25071-y
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-781065 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1038/s41598-022-25071-y | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Scientific Reports | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | p. 20745 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2045-2322 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Chirurgie > Klinik und Poliklinik für Allgemein-, Viszeral- und Tumorchirurgie Faculty of Medicine > Innere Medizin > Klinik I für Innere Medizin - Hämatologie und Onkologie Faculty of Medicine > Pathologie und Neuropathologie > Institut für Pathologie Unspecified |
||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78106 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |