Dick, Julia ORCID: 0000-0003-3325-7892, Tüchler, Anja
ORCID: 0000-0001-9985-8397, Brédart, Anne
ORCID: 0000-0002-1864-5371, Vitinius, Frank
ORCID: 0000-0002-4685-4189, Wassermann, Kirsten, Rhiem, Kerstin
ORCID: 0000-0002-9669-5657 and Schmutzler, Rita K.
(2022).
Psychological factors and the uptake of preventative measures in BRCA1/2 pathogenic variant carriers: results of a prospective cohort study.
Hereditary Cancer in Clinical Practice, 20 (1).
p. 38.
Springer Nature.
ISSN 1897-4287
![]() |
PDF
s13053-022-00244-y.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (1MB) |
Link to the document: http://doi.org/10.1186/s13053-022-00244-y
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-781102 | ||||||||||||||||||||||||||||||||
DOI: | 10.1186/s13053-022-00244-y | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Hereditary Cancer in Clinical Practice | ||||||||||||||||||||||||||||||||
Volume: | 20 | ||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||
Page Range: | p. 38 | ||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||
ISSN: | 1897-4287 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Frauenheilkunde Faculty of Medicine > Psychosomatik und Psychotherapie > Klinik und Poliklinik für Psychosomatik und Psychotherapie |
||||||||||||||||||||||||||||||||
Subjects: | Psychology Medical sciences Medicine |
||||||||||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78110 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |