Villegas, Laura I. ORCID: 0000-0002-0906-8373, Ferretti, Luca, Wiehe, Thomas
ORCID: 0000-0002-8932-2772, Waldvogel, Ann‐Marie
ORCID: 0000-0003-2637-0766 and Schiffer, Philipp H.
ORCID: 0000-0001-6776-0934
(2024).
Parthenogenomics: Insights on mutation rates and nucleotide diversity in parthenogenetic Panagrolaimus nematodes.
Ecology and Evolution, 14 (1).
pp. 1-14.
Wiley.
ISSN 2045-7758
![]() |
PDF
Ecology and Evolution - 2024 - Villegas - Parthenogenomics Insights on mutation rates and nucleotide diversity in.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (4MB) |
Link to the document: http://doi.org/10.1002/ece3.10831
Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-785100 | ||||||||||||||||||||||||
DOI: | 10.1002/ece3.10831 | ||||||||||||||||||||||||
Journal or Publication Title: | Ecology and Evolution | ||||||||||||||||||||||||
Volume: | 14 | ||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||
Page Range: | pp. 1-14 | ||||||||||||||||||||||||
Date: | 2024 | ||||||||||||||||||||||||
Publisher: | Wiley | ||||||||||||||||||||||||
ISSN: | 2045-7758 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Institute for Genetics Faculty of Mathematics and Natural Sciences > Department of Biology > Zoologisches Institut |
||||||||||||||||||||||||
Subjects: | Life sciences | ||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78510 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |