Meyer-Ohlendorf, Lutz (2017). Lifestyles and Changing Consumption Patterns and their Impacts on Climate Change in Hyderabad/India. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Dissertation_Abstract_Meyer_Ohlendorf_2017.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution Non-commercial Share Alike. Download (95kB) |
| Item Type: | Thesis Abstract |
| Translated title: | Title Language Lebensstile und Konsumdynamiken und ihr Einfluss auf den Klimawandel in Hyderabad / Indien German |
| Creators: | Creators Email ORCID ORCID Put Code Meyer-Ohlendorf, Lutz lumeyer@pik-potsdam.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-79094 |
| Date: | 22 November 2017 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut |
| Subjects: | Psychology Social sciences General statistics Natural sciences and mathematics Earth sciences Geography and travel |
| Uncontrolled Keywords: | Keywords Language Lifestyle, Consumption, Consumption Dynamics, Global Middle Classes, Climate Change, Carbon Footprint, Sustainable Consumption, Social-ecological Research, Climate Mitigation, Megacities, Sustainable Development, Social Structure Analysis, Social Inequality English Lebensstil, Konum, Konsumdynamiken, Globale Mittelklasse, Klimawandel, Mensch-Umwelt-Beziehungen, CO2-Fußabdruck, Sozialökologische Forschung, Sozialstrukturanalyse, Megastädte, Nachhaltige Entwicklung, Soziale Ungleichheit, Nachhaltiger Konsum UNSPECIFIED |
| Date of oral exam: | 24 October 2016 |
| Referee: | Name Academic Title Kraas, Frauke Prof. Dr. Nipper, Josef Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/7909 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
