Stroethoff, Martin, Behmenburg, Friederike, Spittler, Kerstin, Raupach, Annika, Heinen, Andre, Hollmann, Markus W., Huhn, Ragnar and Mathes, Alexander (2018). Activation of Melatonin Receptors by Ramelteon Induces Cardioprotection by Postconditioning in the Rat Heart. Anesth. Analg., 126 (6). S. 2112 - 2116. PHILADELPHIA: LIPPINCOTT WILLIAMS & WILKINS. ISSN 0003-2999
Full text not available from this repository.Abstract
Activation of melatonin receptors protects the heart against ischemia-reperfusion injury. Ramelteon, a clinically used drug for insomnia, acts via activation of melatonin receptors. We investigated whether ramelteon induces acute infarct size reduction by postconditioning. Male Wistar rats were randomized to 6 groups. Hearts were treated with melatonin and ramelteon at the beginning of reperfusion. The melatonin receptor inhibitor luzindole was administered with and without melatonin and ramelteon, respectively. Ramelteon reduced infarct size to the same extent as melatonin. Both effects were completely abolished by luzindole. The results show for the first time that ramelteon induces cardioprotection by postconditioning.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-185486 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1213/ANE.0000000000002625 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Anesth. Analg. | ||||||||||||||||||||||||||||||||||||
Volume: | 126 | ||||||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 2112 - 2116 | ||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||
Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||||||||||||||||||||||||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||||||||||||||||||||||||||
ISSN: | 0003-2999 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/18548 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |