Matsuda, I., Yaji, K., Taskin, A. A., D'angelo, M., Yukawa, R., Ohtsubo, Y., Le Fevre, P., Bertran, F., Yoshizawa, S., Taleb-Ibrahimi, A., Kakizaki, A., Ando, Yoichi ORCID: 0000-0002-3553-3355 and Komori, F. (2017). Surface state of the dual topological insulator Bi(0.9)1Sb(0.09)(11(2)over-bar). Physica B, 516. S. 100 - 105. AMSTERDAM: ELSEVIER SCIENCE BV. ISSN 1873-2135
Full text not available from this repository.Abstract
The electronic structure of a Bi(0.9)1Sb(0.09) single crystal was elucidated at a bisectrix (11 (2) over bar) surface by angle-resolved photoemission spectroscopy using microbeam synchrotron radiation. A Dirac-cone-like dispersion of the surface state was observed at the G (Gamma) over bar point. The detected surface-state band likely corresponds to the one observed in previous quantum transport research (Taskin and Ando, 2009) [14].
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-225883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.physb.2017.04.031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Physica B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 100 - 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER SCIENCE BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | AMSTERDAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1873-2135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/22588 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |