Zajacek, Michal ORCID: 0000-0001-6450-1187, Eckart, Andreas and Shahzamanian, Banafsheh (2017). POLARIMETRY NARROWS DOWN THE POSSIBILITIES FOR THE DUSTY S-CLUSTER OBJECT (DSO/G(2)) IN THE GALACTIC CENTRE. Observatory, 137 (1258). S. 112 - 116. OXFORD: OBSERVATORY. ISSN 0029-7704
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-230502 | ||||||||||||||||
Journal or Publication Title: | Observatory | ||||||||||||||||
Volume: | 137 | ||||||||||||||||
Number: | 1258 | ||||||||||||||||
Page Range: | S. 112 - 116 | ||||||||||||||||
Date: | 2017 | ||||||||||||||||
Publisher: | OBSERVATORY | ||||||||||||||||
Place of Publication: | OXFORD | ||||||||||||||||
ISSN: | 0029-7704 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics I | ||||||||||||||||
Subjects: | no entry | ||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/23050 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |