Su, Jing, Wang, Dongfang ORCID: 0000-0001-8112-3149, Noerbel, Lena, Shen, Jianlei, Zhao, Zhihan, Dou, Yanzhi, Peng, Tianhuan, Shi, Jiye, Mathur, Sanjay, Fan, Chunhai ORCID: 0000-0002-7171-7338 and Song, Shiping (2017). Multicolor Gold Silver Nano-Mushrooms as Ready-to-Use SERS Probes for Ultrasensitive and Multiplex DNA/miRNA Detection. Anal. Chem., 89 (4). S. 2531 - 2539. WASHINGTON: AMER CHEMICAL SOC. ISSN 1520-6882
Full text not available from this repository.Abstract
Uniform silver-containing metal nanostructures with strong and stable surface enhanced Raman scattering (SERS) signals hold great promise for developing ultrasensitive probes for biodetection. Nevertheless, the direct synthesis of such ready-to-use nanoprobes remains extremely challenging. Herein we report a DNA-mediated gold silver nanomushroom with interior nanogaps directly synthesized and used for multiplex and simultaneous SERS detection of various DNA and RNA targets. The DNA involved in the nanostructures can act as hot only gap DNA (mediated DNA) but also probe DNA (hybridized DNA), and DNA's involvement enables the nanostructures to have the inherent ability to recognize DNA and RNA targets. Importantly, we were the first to establish a new method for the generation of multicolor SERS probes using two different strategies. First Raman-labeled alkanethiol probe DNA was assembled on gold nanoparticles, and second, thiol-containing Raman reporters were coassembled with the probe DNA. The ready-to-use probes also give great potential to develop ultrasensitive detection methods for various biological molecules.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-239539 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1021/acs.analchem.6b04729 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Anal. Chem. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 2531 - 2539 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER CHEMICAL SOC | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | WASHINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1520-6882 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Chemistry > Institute of Inorganic Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/23953 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |